The 2024 NCAA Tournament resumes Friday with four Sweet 16 games — two in the South Region in Dallas, two more in the Midwest Region in Detroit. And the top two seeds in both regions remain alive. So we could be headed for an amazing Friday-Sunday of basketball.
Friday’s Game of the Day?
That’s probably Houston-Duke — a matchup of No. 1 and No.4 seeds scheduled for 9:30 pm ET on CBS. Houston is the No. 1 seed. The Cougars are expected to win, but it should be noted that they haven’t been as sharp lately as they were much of the season. First, they lost 69-41 — by 28 points! — to Iowa State in the Big 12 Tournament. Then, more recently, they allowed Texas A&M to score way too easily in a 100-95 overtime victory over Buzz Williams’ Aggies in the second round of this NCAA Tournament. So it’ll be interesting to see whether Duke can capitalize on this opportunity even with Houston still listed as a 4.5-point favorite.
Purdue-Gonzaga is another awesome matchup and the latest step for the Boilermakers as they try to return to the Final Four for the first time since 1980 after losing to a No. 16 seed in the 2023 NCAA Tournament. Every day since that disappointing defeat to Fairleigh Dickinson, an incredible amount of pressure has been on Purdue to “pull a Virginia” and bust through the bracket the following season. Anything short of two more victories will be wildly disappointing and leave a scar that won’t heal for a while. So Purdue must eliminate the Zags to avoid this dream season turning into a nightmare.
Tipoff is scheduled for 7:39 pm ET on TBS.
Want to stay up to date on all of the action? The best way to do that is to bookmark this page and keep coming back. It will update in real time and have every Elite Eight matchup set just as soon as the games dictating them conclude..
2024 NCAA Tournament scores, schedule
Sweet 16
Friday, March 29
American Airlines Center — Dallas (Game 1, Game 3) | Little Caesars Arena — Detroit (Game 2, Game 4)
* Tip time may be delayed if prior game at site ends late
7:09 p.m. | (11) NC State vs. (2) Marquette | CBS (watch live) |
7:39 p.m. | (5) Gonzaga vs. (1) Purdue | TBS (watch live) |
30 minutes after Game 1 | (4) Duke vs. (1) Houston | CBS (watch live) |
30 minutes after Game 2 | (3) Creighton vs. (2) Tennessee | TBS (watch live) |
Elite Eight
Saturday, March 30 — 6:09 p.m. start (TBS)
TD Garden — Boston | Crypto.com Arena — Los Angeles
Sunday, March 31 — 2:20 p.m. start (CBS)
American Airlines Center — Dallas | Little Caesars Arena — Detroit
Final Four
Saturday, April 6 — 6:09 p.m. start (TBS)
State Farm Stadium — Glendale, Arizona
National Championship
Monday, April 8 — 9:20 p.m. (TBS)
State Farm Stadium — Glendale, Arizona
First Four
Tuesday, March 19
UD Arena — Dayton
Wednesday, March 20
UD Arena — Dayton
First round
Thursday, March 21
Spectrum Center — Charlotte | CHI Health Center — Omaha | PPG Paints Arena — Pittsburgh | Delta Center — Salt Lake City
12:15 p.m. | (9) Michigan State 69, (8) Mississippi State 51 | Condensed game |
12:40 p.m. | (11) Duquesne 71, (6) BYU 67 | Condensed game |
1:30 p.m. | (3) Creighton 77, (14) Akron 60 | Condensed game |
2 p.m. | (2) Arizona 85, (15) Long Beach State 65 | Condensed game |
2:45 p.m. | (1) North Carolina 90, (16) Wagner 62 | Condensed game |
3:10 p.m. | (3) Illinois 85, (14) Morehead State 69 | Condensed game |
4 p.m. | (11) Oregon 87, (6) South Carolina 73 | Condensed game |
4:30 p.m. | (7) Dayton 63, (10) Nevada 60 | Condensed game |
6:50 p.m. | (7) Texas 56, (10) Colorado State | Condensed game |
7:10 p.m. | (14) Oakland 80, (3) Kentucky 76 | Condensed game |
7:25 p.m. | (5) Gonzaga 86, (12) McNeese 65 | Condensed game |
7:35 p.m. | (2) Iowa State 82, (15) South Dakota State 65 | Condensed game |
9:20 p.m. | (3) Tennessee 83, (15) Saint Peter’s 49 | Condensed game |
9:40 p.m. | (11) NC State 80, (6) Texas Tech 67 | Condensed game |
9:55 p.m. | (4) Kansas 93, (13) Samford 89 | Condensed game |
10:05 p.m. | (7) Washington State 66, (10) Drake 61 | Condensed game |
Friday, March 22
Barclays Center — Brooklyn | Gainbridge Fieldhouse — Indianapolis | FedEx Forum — Memphis | Spokane Veterans Memorial Arena — Spokane
12:15 p.m. | (9) Northwestern 77, (8) FAU 65 (OT) | Condensed game |
12:40 p.m. | (3) Baylor 92, (14) Colgate 67 | Condensed game |
1:30 p.m. | (5) San Diego State 69, (12) UAB 65 | Condensed game |
2 p.m. | (2) Marquette 87, (15) Western Kentucky 69 | Condensed game |
2:45 p.m. | (1) UConn 92, (16) Stetson 51 | Condensed game |
3:10 p.m. | (6) Clemson 77, (11) New Mexico 56 | Condensed game |
4 p.m. | (13) Yale 78, (4) Auburn 76 | Condensed game |
4:30 p.m. | (10) Colorado 102, (7) Florida 100 | Condensed game |
6:50 p.m. | (9) Texas A&M 98, (8) Nebraska 82 | Condensed game |
7:10 p.m. | (4) Duke 64, (13) Vermont 47 | Condensed game |
7:25 p.m. | (1) Purdue 78, (16) Grambling State 50 | Condensed game |
7:35 p.m. | (4) Alabama 109, (13) Charleston 96 | Condensed game |
9:20 p.m. | (1) Houston 86, (16) Longwood 46 | Condensed game |
9:40 p.m. | (12) James Madison 72, (5) Wisconsin 61 | Condensed game |
9:55 p.m. | (8) Utah State 88, (9) TCU 72 | Condensed game |
10:05 p.m. | (12) Grand Canyon 75, (5) Saint Mary’s 66 | Condensed game |
Second round
Saturday, March 23
Spectrum Center — Charlotte | CHI Health Center — Omaha | PPG Paints Arena — Pittsburgh | Delta Center — Salt Lake City
Sunday, March 19
Barclays Center — Brooklyn | Gainbridge Fieldhouse — Indianapolis | FedEx Forum — Memphis | Spokane Veterans Memorial Arena — Spokane
Sweet 16
Thursday, March 28
Crypto.com Arena — Los Angeles (Game 1, Game 3) | TD Garden — Boston (Game 2, Game 4)
* Tip time may be delayed if prior game at site ends late